Air Conditioning Unit for Metro Subway Underground KLDD37ANA Cooling Capacity 37kW Changsha Metro Line 2 Low Power Consumption
Dual system to achieve 2-step adjustment and step-less auto adjustment of fresh air door.
Increase in thermal efficiency by employing 7mm copper pipe
Operation under full load with outdoors temperature of 45℃; Light weight and high strength.
Employ recycle system of condensate water to reduce energy.
Employ photo plasma sterilization technology to improve air quality of guest rooms.
Performance Parameters
Structure | Roof-mounted Compact Unit |
External Dimensions(LxWxH) | 3500 x 1600 x 330 (mm) |
Cooling Capacity | 37 kW |
Heating Capacity | 10kW |
Air Volume | Supply Air : 4250 m3/h; Fresh Air: 1300 m3/h |
Rated Power Consumption | 17.7 kW(Cooling) |
Design Condition | Outdoor: 35℃ DB, Indoor: 29.8℃ DB, 68% RH |
High Temperature Limit | 45℃(Full Load) |
Power Supply | Main Circuit: 3 / 380V AC / 50 Hz, Control Circuit: DC110V |
Number of Compressor | 2 |
Weight | 715 kg |
Housing Material | Stainless Steel |
Shock and Vibration Standards | IEC 61373:1999 ClassⅠLevel A |
EMC/EMI Standards | EN50121-3-2:2000 |
Refrigerant | R407c |
Structure | Roof-mounted Compact Unit |
External Dimensions(LxWxH) | 3600 x 1600 x 320 (mm) |
Should you be interested in our air conditioning unit for metro subway underground kldd37ana cooling capacity 37kw changsha metro line 2 low power consumption, please feel free to consult the quotation and price list with us. As one of the leading manufacturers and suppliers in China, we won't let you down. Also, 24h*7 online quick response is offered.